Loading... Please wait...Satellite FTA Receiver DWI-750s Main Features:


Key Specifications: Main System
| Main Processor IC. | CONEXANT CX24142 |
| CPU frequency | 133MHz |
| Flash memory Standard | 2MB Extend:4MB |
| Program memory Standard | 8MB(Share) Extend:0MB(Share) |
| Decode memory Standard | 8MB(Share) Extend:0MB(Share) |
Tuner
| Frequency Range | 950 ~ 2150MHz |
| Input Impedance | 75 Ohms |
| LNB Power and Polarization | Vertical 13VDC;Horizontal 18VDC @ 600mA (max) 22KHz tone, Overload Protection |
| Input Level Range | -65dBm ~ -25dBm |
| Loop-Through | Signal loop through,LNB power loop through |
| Adjustable RF out | PAL-D/K,B/G,I;CH21~69UHF |
| Immovable RF out | Channel 3/4 or CH38 |
Channel decoder
| Demod standard | DVB-S EN300 421 |
| Demodulation | QPSK |
| Symbol Rate | 2 ~ 45MSPS(Code Rate 1/2) |
| Code Rate | 1/2.2/3.3/4.5/6.7/8 |
TS demux
| Demultiplexer | ISO/IEC 13818-1 MPEG 2 |
| Input Bit Rate | Max 60Mbit/s 80Mbit/s |
Video Decode
| Video Decode | ISO/IEC 13818-2 MP@ML |
| Aspect Ratio | 4:3.16:9 |
| Video Resolution | 720×576(PAL) 720×480(NTSC) |
Audio Decode
| Audio Decode | ISO/IEC 13818-3 LAYER I&II |
| Sound Mode | Stereo/Mono/Dual |
| Sampling Frequency | 32KHz.44.1KHz.48KHz |
Choose a currency below to display product prices in the selected currency.